top of page
Wacker Neuson Cingoli in gomma
Global Track Warehouse è orgogliosa di produrre cingoli in gomma di ricambio per pale cingolate compatte e pale multiterreno Wacker Neuson! Di seguito sono elencati tutti i modelli Wacker Neuson per i quali supportiamo i cingoli in gomma. GTW produce e distribuisce i propri cingoli in gomma, assicurandoti la migliore qualità nel settore dei cingoli in gomma. Lavoriamo sodo per rimetterti in carreggiata in men che non si dica!
GTW offre consegne rapide (1-2 giorni per la maggior parte delle località) dal nostro centro di consegna a Düsseldorf Siamo certificati OEM e siamo il produttore di tutti i cingoli in gomma che vendiamo.
Codice prodotto | Categoria prodotto | Modello | Larghezza (mm) | Passo (mm) | Links |
---|---|---|---|---|---|
300x52.5Nx74 | Industrial Rubber Track | 202 | 300 | 52.5 | 74 |
180x72x37 | Industrial Rubber Track | 803 | 180 | 72 | 37 |
230x72x43 | Industrial Rubber Track | 1200 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | 1302 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | 1402 | 230 | 72 | 43 |
230x96x36 | Industrial Rubber Track | 1403 | 230 | 96 | 36 |
230x96x33 | Industrial Rubber Track | 1404 | 230 | 96 | 33 |
230x96x33 | Industrial Rubber Track | 1404 | 230 | 96 | 33 |
230x72x43 | Industrial Rubber Track | 1500 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | 1501 | 230 | 72 | 43 |
230x72x43 | Industrial Rubber Track | 1502 | 230 | 72 | 43 |
230x96x36 | Industrial Rubber Track | 1503 | 230 | 96 | 36 |
230x72x43 | Industrial Rubber Track | 1600 | 230 | 72 | 43 |
230x72x48 | Industrial Rubber Track | 1700 | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | 1702 | 230 | 72 | 48 |
230x96x36 | Industrial Rubber Track | 1703 | 230 | 96 | 36 |
230x72x48 | Industrial Rubber Track | 1900 | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | 1902 | 230 | 72 | 48 |
250x96x38 | Industrial Rubber Track | 1903 | 250 | 96 | 38 |
230x72x43 | Industrial Rubber Track | 2000 | 230 | 72 | 43 |
250x96x38 | Industrial Rubber Track | 2003 | 250 | 96 | 38 |
230x72x43 | Industrial Rubber Track | 2100 | 230 | 72 | 43 |
230x72x48 | Industrial Rubber Track | 2200 | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | 2202 | 230 | 72 | 48 |
230x96x38 | Industrial Rubber Track | 2203 | 230 | 96 | 38 |
230x72x43 | Industrial Rubber Track | 2300 | 230 | 72 | 43 |
250x109x37 | Industrial Rubber Track | 2404 | 250 | 109 | 37 |
230x72x43 | Industrial Rubber Track | 2500 | 230 | 72 | 43 |
300x52.5Wx76 | Industrial Rubber Track | 2503 | 300 | 52.5 | 76 |
300x52.5Nx74 | Industrial Rubber Track | 2600 | 300 | 52.5 | 74 |
230x72x43 | Industrial Rubber Track | 2700 | 230 | 72 | 43 |
300x54x72 | Industrial Rubber Track | 2800 | 300 | 54 | 72 |
300x55x72 | Industrial Rubber Track | 2902 | 300 | 55 | 72 |
300x52.5Nx80 | Industrial Rubber Track | 3000 | 300 | 52.5 | 80 |
300x52.5Wx78 | Industrial Rubber Track | 3003 | 300 | 52.5 | 78 |
300x52.5Nx80 | Industrial Rubber Track | 3200 | 300 | 52.5 | 80 |
320x54x78 | Industrial Rubber Track | 3200 | 320 | 54 | 78 |
300x52.5Nx80 | Industrial Rubber Track | 3402 | 300 | 52.5 | 80 |
320x54x78 | Industrial Rubber Track | 3502 | 320 | 54 | 78 |
300x52.5Wx84 | Industrial Rubber Track | 3503 | 300 | 52.5 | 84 |
300x52.5Nx80 | Industrial Rubber Track | 3602 | 300 | 52.5 | 80 |
300x52.5Wx84 | Industrial Rubber Track | 3703 | 300 | 52.5 | 84 |
400x72.5Wx74 | Industrial Rubber Track | 5001 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 5002 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 6002 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 6003 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 6004 | 400 | 72.5 | 74 |
450x71x84 | Industrial Rubber Track | 7002 | 450 | 71 | 84 |
450x76Kx80 | Industrial Rubber Track | 8003 | 450 | 76 | 80 |
500x92Wx78 | Industrial Rubber Track | 9002 | 500 | 92 | 78 |
500x92Wx78 | Industrial Rubber Track | 11002 | 500 | 92 | 78 |
500x92Wx78 | Industrial Rubber Track | 12002 | 500 | 92 | 78 |
500x92x78 | Industrial Rubber Track | 11002RD | 500 | 92 | 78 |
450x86x56 | Industrial Rubber Track | 1101CP | 450 | 86 | 56 |
230x72x43 | Industrial Rubber Track | 1200 /RD | 230 | 72 | 43 |
500x92x78 | Industrial Rubber Track | 12002RD | 500 | 92 | 78 |
230x72x43 | Industrial Rubber Track | 1302RD /SLR | 230 | 72 | 43 |
230x96x33 | Industrial Rubber Track | 1402 primus | 230 | 96 | 33 |
230x72x43 | Industrial Rubber Track | 1402RD | 230 | 72 | 43 |
230x96x33 | Industrial Rubber Track | 1402RD Force | 230 | 96 | 33 |
230x72x43 | Industrial Rubber Track | 1500RD | 230 | 72 | 43 |
230x96x33 | Industrial Rubber Track | 1502RD /Force | 230 | 96 | 33 |
230x72x43 | Industrial Rubber Track | 1502RD /SLR | 230 | 72 | 43 |
230x96x36 | Industrial Rubber Track | 1503 /RD | 230 | 96 | 36 |
230x96x36 | Industrial Rubber Track | 1503RDV | 230 | 96 | 36 |
230x72x48 | Industrial Rubber Track | 1700RD | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | 1702RD | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | 1900RD | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | 1902RD SLR | 230 | 72 | 48 |
250x96x38 | Industrial Rubber Track | 1903RD | 250 | 96 | 38 |
230x72x43 | Industrial Rubber Track | 2100 /RD | 230 | 72 | 43 |
230x72x48 | Industrial Rubber Track | 2200RD | 230 | 72 | 48 |
250x96x38 | Industrial Rubber Track | 2203RD | 250 | 96 | 38 |
230x72x43 | Industrial Rubber Track | 2300 /RD | 230 | 72 | 43 |
300x54x72 | Industrial Rubber Track | 2600RD | 300 | 54 | 72 |
230x72x43 | Industrial Rubber Track | 2700 /RD | 230 | 72 | 43 |
300x54x72 | Industrial Rubber Track | 2702RD | 300 | 54 | 72 |
300x52.5Nx74 | Industrial Rubber Track | 2800RD | 300 | 52.5 | 74 |
300x52.5Wx82 | Industrial Rubber Track | 28Z3 | 300 | 52.5 | 82 |
300x52.5Nx74 | Industrial Rubber Track | 2902RD | 300 | 52.5 | 74 |
320x54x78 | Industrial Rubber Track | 3000RD | 320 | 54 | 78 |
300x52.5Nx78 | Industrial Rubber Track | 3003RD | 300 | 52.5 | 78 |
320x54x78 | Industrial Rubber Track | 3200RD | 320 | 54 | 78 |
320x54x78 | Industrial Rubber Track | 3502RD | 320 | 54 | 78 |
300x52.5Nx84 | Industrial Rubber Track | 3503RD | 300 | 52.5 | 84 |
320x54x78 | Industrial Rubber Track | 3602 FORCE | 320 | 54 | 78 |
300x52.5Nx80 | Industrial Rubber Track | 3602RD | 300 | 52.5 | 80 |
320x54x78 | Industrial Rubber Track | 3602RD Force | 320 | 54 | 78 |
320x54x78 | Industrial Rubber Track | 3602RD SLR | 320 | 54 | 78 |
300x52.5Nx86 | Industrial Rubber Track | 3703RD | 300 | 52.5 | 86 |
300x52.5Wx84 | Industrial Rubber Track | 38Z3 | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 38Z-3 | 300 | 52.5 | 84 |
300x52.5Wx84 | Industrial Rubber Track | 38ZR3 | 300 | 52.5 | 84 |
400x72.5Wx74 | Industrial Rubber Track | 5001RD | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 5002RD | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 50Z | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 50Z3 | 400 | 72.5 | 74 |
400x72.5Wx74 | Industrial Rubber Track | 6002RD | 400 | 72.5 | 74 |
450x71x84 | Industrial Rubber Track | 7002RD | 450 | 71 | 84 |
450x71x86 | Industrial Rubber Track | 70Z-3rd | 450 | 71 | 86 |
450x71x86 | Industrial Rubber Track | 75Z3 | 450 | 71 | 86 |
450x71x80 | Industrial Rubber Track | 75Z-3 | 450 | 71 | 80 |
450x71x84 | Industrial Rubber Track | 8002RD | 450 | 71 | 84 |
500x92x78 | Industrial Rubber Track | 9002RD | 500 | 92 | 78 |
230x96x36 | Industrial Rubber Track | ET18 | 230 | 96 | 36 |
250x96x38 | Industrial Rubber Track | ET20 | 250 | 96 | 38 |
250x52.5x76 | Industrial Rubber Track | ET24 | 250 | 52.5 | 76 |
230x72x48 | Industrial Rubber Track | RK15 | 230 | 72 | 48 |
230x72x48 | Industrial Rubber Track | RK15 /45 | 230 | 72 | 48 |
450x86x56 | Industrial Rubber Track | ST 45 | 450 | 86 | 56 |
450x86x56 | Industrial Rubber Track | ST35 | 450 | 86 | 56 |
250x72x56 | Industrial Rubber Track | TD15 | 250 | 72 | 56 |
280x72x56 | Industrial Rubber Track | TD18 | 280 | 72 | 56 |
200x72x37 | Industrial Rubber Track | TD9 | 200 | 72 | 37 |
Per qualsiasi domanda o per avere un preventivo, non esitare a chiamarci al numero +49 211 21061980 o clicca qui!
bottom of page